<<<Previous Tutorial | Next Tutorial>>> |
PIR1 REGISTER
The bits are listed below .
ADIF | RCIF | TXIF | SSPIF | CCPIE1IF | TMR2IF | TMRA11F |
BIT | NAME | ENABLE | DISABLE |
PSPIF | Parallel slave port read/write interrupt flag | 1 | 0 |
ADIF | AD conveter interrupt flag | 1 | 0 |
RCIF | USART receive interrupt flag | 1 | 0 |
TXIF | USART transmit interrupt flag | 1 | 0 |
SSPIF | Synchrous serial port interrupt flag | 1 | 0 |
CCPIE1IF | CCP1 interrupt flag | 1 | 0 |
TMR2IF | TMR2 to PR2 match Interrupt flag | 1 | 0 |
TMRA11F | TMR! overflow interrupt Flag | 1 | 0 |
PIR2 REGISTER
The Configuration bits are listed below .Take a look at it to understand .
--- | --- | EEIF | BCLIE | --- | --- | CCP2IE |
BIT | NAME | ENABLE | DISABLE |
EEIF | EEPROM write operation interrupt flag | 1 | 0 |
BCLIF | Bus collision interrupt flag | 1 | 0 |
CCP2IF | CCP2 interrupt flag | 1 | 0 |
<<<Previous Tutorial | Next Tutorial>>> |
No comments:
Post a Comment