Have you ever tried posting tables in blogger ?
If you have done so ,you will see a huge gap in between the table and the text above it .Heres an example .
Name | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 |
ADRESH | A2D Result Register - High Byte | |||||||
ADRESL | A2D Result Register - Low Byte | |||||||
ADCON0 | ADCS1 | ADCS0 | CHS2 | CHS1 | CHS0 | GO/DONE | - | ADON |
ADCON1 | ADFM | - | - | - | PCFG3 | PCFG2 | PCFG1 | PCFG0 |
First let me tell you why there is a huge gap when you post a table on blogger.Blogger inserts a line break tag tag every time you hit enter that is why you see a huge gap .
To get rid of this you will have to insert a small piece of CSS code which will solve the problem .
<style type="text/css">.nobrtable br { display: none }</style>
Paste this on the top of your post and use the div tag to reference it
<div class="nobrtable">
Post your table here -------------------
</div>
Heres the table after inserting the code .Name | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 |
ADRESH | A2D Result Register - High Byte | |||||||
ADRESL | A2D Result Register - Low Byte | |||||||
ADCON0 | ADCS1 | ADCS0 | CHS2 | CHS1 | CHS0 | GO/DONE | - | ADON |
ADCON1 | ADFM | - | - | - | PCFG3 | PCFG2 | PCFG1 | PCFG0 |
YOu can see the table is correctly formatted .